| |
Serving Size 1 Scoop (10 grams) |
Servings Per Container30 |
|
Amount Per Serving | % Daily Value |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin C (as calcium ascorbate) | 60 mg | 100% |
| | |
HIGH-PERFORMANCE ELECTROLYTE AND HYDRATION MATRIX | |
Calcium (as calcium phosphate) | 100 mg | 10% |
Phosphorus (as calcium phosphate tribasic) | 80 mg | 8% |
Magnesium (as magnesium sulfate) | 100 mg | 25% |
Chloride (as sodium chloride) | 154 mg | 4% |
Sodium (as sodium chloride) | 100 mg | 4% |
Potassium (as potassium citrate) | 400 mg | 10% |
| | |
|
| |
Oligopeptide-Enzymatic Technology™ Glycyl-Alanyl-Lysine-L-Leucine | 2.5g | ** |
Oligopeptide-Enzymatic Technology™ Glycyl-Alanyl-Lysine-L-Isoleucine | 1.25g | ** |
Oligopeptide-Enzymatic Technology™ Glycyl-Alanyl-Lysine-L-Valine | 1.25g | ** |
|
LIPOSOMAL ENERGY & FOCUS MATRIX (Proprietary Blend) | 500mg | ** |
Green Tea extract (Camellia sinensis) (98% Polyphenols), (EGCG 45%), White Tea extract (leaf, 50% EGCG), Black Tea extract (leaf, 50% EGCG), L-Carnitine (as L-carnitine tartrate), Theobromine, Phosphotidylcholine
|
Oligopeptide-Enzymatic Technology™ Glycyl-Alanyl-Lysine-L-Glutamine | 1g | ** |
|
† Percent Daily Value based on a 2,000 calorie diet. |
** Daily Value not established. |
|
Other Ingredients: |
Oligopeptide-Enzymatic Technology™ (potassium hydroxide, stearic acid, carboxymethyl cellulose sodium, crospovidone, natural waxes, carboxylic acid, polyethylene glycol, dicalcium phosphate), citric acid, malic acid, natural flavors, sodium, sucralose, acesulfame-K, and spray dried blue color. |